<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fair Pensions For All</title>
	<atom:link href="http://fairpensionsforall.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://fairpensionsforall.net</link>
	<description>Fair Pensions For All</description>
	<lastBuildDate>Wed, 22 May 2013 14:02:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>CANADA&#8217;S CROWN CORPORATIONS:  BIGGER BAILOUTS AND DEEPER HOLES</title>
		<link>http://fairpensionsforall.net/2013/05/22/1876/</link>
		<comments>http://fairpensionsforall.net/2013/05/22/1876/#comments</comments>
		<pubDate>Wed, 22 May 2013 11:51:17 +0000</pubDate>
		<dc:creator>Fair Pensions</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[Newslinks]]></category>
		<category><![CDATA[pension crisis]]></category>
		<category><![CDATA[pension reform]]></category>
		<category><![CDATA[Pension reports]]></category>

		<guid isPermaLink="false">http://fairpensionsforall.net/?p=1876</guid>
		<description><![CDATA[&#160; &#160; &#160; Fair Pensions For All will be appearing before the Finance Committee to discuss the current move by the government to reign in costs at crown corporations. They will be presenting a report called &#8220;Bigger Bailouts and Deeper Holes&#8221; You can see the presentation live here at 8:45 AM on Thursday May 23 Finance Committee Presentation For the background report you can click here to get it: Crown Corporations &#8211; Bigger Bailouts and Deeper Holes &#160;]]></description>
				<content:encoded><![CDATA[<p><a href="http://fairpensionsforall.net/wp-content/uploads/2013/05/crown-coporations.jpg"><img class="alignleft size-full wp-image-1879" alt="crown coporations" src="http://fairpensionsforall.net/wp-content/uploads/2013/05/crown-coporations.jpg" width="258" height="198" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Fair Pensions For All will be appearing before the Finance Committee to discuss the current move by the government to reign in costs at crown corporations. They will be presenting a report called &#8220;Bigger Bailouts and Deeper Holes&#8221;</p>
<p style="text-align: left;" align="center">You can see the presentation live here at 8:45 AM on Thursday May 23</p>
<h3 style="text-align: left;" align="center"><span style="color: #0000ff;"><b><a href="http://www.parl.gc.ca/CommitteeBusiness/CommitteeMeetings.aspx?Cmte=FINA&amp;Language=E&amp;Mode=1&amp;Parl=41&amp;Ses=1%23DT20130523FINAMEE124" target="_blank"><span style="color: #0000ff;">Finance Committee Presentation</span></a> </b></span></h3>
<p style="text-align: left;" align="center">For the background report you can click here to get it:</p>
<h3 style="text-align: left;" align="center"><span style="color: #0000ff;"><a href="http://fairpensionsforall.net/wp-content/uploads/2013/05/Crown-Corporations-Bigger-Bailouts-and-Deeper-Holes-Final-copy-Presentation.pdf"><span style="color: #0000ff;">Crown Corporations &#8211; Bigger Bailouts and Deeper Holes </span></a></span></h3>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://fairpensionsforall.net/2013/05/22/1876/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Brunswick Pension Wars</title>
		<link>http://fairpensionsforall.net/2013/05/06/sains-john-pension-wars/</link>
		<comments>http://fairpensionsforall.net/2013/05/06/sains-john-pension-wars/#comments</comments>
		<pubDate>Mon, 06 May 2013 23:17:11 +0000</pubDate>
		<dc:creator>Fair Pensions</dc:creator>
				<category><![CDATA[In the news]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[pension crisis]]></category>
		<category><![CDATA[pension reform]]></category>

		<guid isPermaLink="false">http://fairpensionsforall.net/?p=1864</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; In New Brunswick the province tried to implement a new Shared Risk pension solutions. It was faulty from the start and we have strong  criticisms of the approach used to implement it. Now it seems the province&#8217;s seniors are in agreement with our position. Here are two articles we wrote for the Saint John Telegraph Journal The pension crisis has exploded in NB New Brunswick solution to the pension crisis &#160; &#160; &#160; &#160;]]></description>
				<content:encoded><![CDATA[<p><a href="http://fairpensionsforall.net/wp-content/uploads/2013/05/800px-Flag_of_New_Brunswick_svg.png"><img class="alignleft size-medium wp-image-1865" alt="800px-Flag_of_New_Brunswick_svg" src="http://fairpensionsforall.net/wp-content/uploads/2013/05/800px-Flag_of_New_Brunswick_svg-300x187.png" width="300" height="187" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>In New Brunswick the province tried to implement a new Shared Risk pension solutions. It was faulty from the start and we have strong  criticisms of the approach used to implement it.</p>
<p>Now it seems the province&#8217;s seniors are in agreement with our position.</p>
<p>Here are two articles we wrote for the Saint John Telegraph Journal</p>
<h3><span style="color: #000080;"><strong><a href="http://fairpensionsforall.net/wp-content/uploads/2013/05/The-pension-crisis-has-exploded-in-NB.pdf"><span style="color: #000080;">The pension crisis has exploded in NB</span></a></strong></span></h3>
<h3><span style="color: #000080;"><strong><a href="http://fairpensionsforall.net/wp-content/uploads/2013/05/New-Brunswick-solution-to-the-pension-crisis.pdf"><span style="color: #000080;">New Brunswick solution to the pension crisis</span></a></strong></span></h3>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://fairpensionsforall.net/2013/05/06/sains-john-pension-wars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tighten Your Belt</title>
		<link>http://fairpensionsforall.net/2013/03/26/tighten-your-belt/</link>
		<comments>http://fairpensionsforall.net/2013/03/26/tighten-your-belt/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 19:43:00 +0000</pubDate>
		<dc:creator>Fair Pensions</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[pension reform]]></category>

		<guid isPermaLink="false">http://fairpensionsforall.net/?p=1858</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><img title="tighten copy" src="http://i2.wp.com/trinitytoday.ca/wp-content/uploads/2013/03/tighten-copy.jpg?resize=430%2C519" alt="" width="430" height="519" /></p>
]]></content:encoded>
			<wfw:commentRss>http://fairpensionsforall.net/2013/03/26/tighten-your-belt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OMERS Meltdown</title>
		<link>http://fairpensionsforall.net/2013/03/18/omers-meltdown/</link>
		<comments>http://fairpensionsforall.net/2013/03/18/omers-meltdown/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 17:46:13 +0000</pubDate>
		<dc:creator>Fair Pensions</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[pension crisis]]></category>
		<category><![CDATA[pension reform]]></category>

		<guid isPermaLink="false">http://fairpensionsforall.net/?p=1851</guid>
		<description><![CDATA[&#160; The OMERS pensions plan is in crisis. You can see our most recent presentation on the problem at the City of Hamilton. We have been presenting the pension problem to city councils across the province., &#160; Click here for the Power Point presentation]]></description>
				<content:encoded><![CDATA[<p><a href="http://fairpensionsforall.net/wp-content/uploads/2013/03/OMERS.jpg"><img class="alignleft  wp-image-1852" title="OMERS" src="http://fairpensionsforall.net/wp-content/uploads/2013/03/OMERS.jpg" alt="" width="286" height="115" /></a></p>
<p>&nbsp;</p>
<p>The OMERS pensions plan is in crisis. You can see our most recent presentation on the problem at the City of Hamilton.</p>
<p>We have been presenting the pension problem to city councils across the province.,</p>
<p>&nbsp;</p>
<h3><strong><span style="color: #0000ff;"><a href="http://www.hamilton.ca/NR/rdonlyres/E84A1BD4-90F5-4CFB-A610-7D341E3BEA86/0/Feb2141Presentation.pdf"><span style="color: #0000ff;">Click here for the Power Point presentation </span></a></span></strong></h3>
]]></content:encoded>
			<wfw:commentRss>http://fairpensionsforall.net/2013/03/18/omers-meltdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADVOCIS &#8211; Pension Panel</title>
		<link>http://fairpensionsforall.net/2013/03/18/advocis-pension-panel/</link>
		<comments>http://fairpensionsforall.net/2013/03/18/advocis-pension-panel/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 17:33:26 +0000</pubDate>
		<dc:creator>Fair Pensions</dc:creator>
				<category><![CDATA[gold-plated pensions]]></category>
		<category><![CDATA[In the news]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[pension reform]]></category>

		<guid isPermaLink="false">http://fairpensionsforall.net/?p=1845</guid>
		<description><![CDATA[The Need for Pension Products to Increase the Levels of Retirement Funding Provided by Employers &#160; Defined benefit (DB) plans are rapidly disappearing from our retirement planning landscape. What does this mean for working women and men in Canada? The financial futures of many Canadians who have traditionally counted on an employer-sponsored DB plan for their financial security are now in jeopardy. What will fill the void created by the rapid retreat — and likely eventual extinction — of the defined benefit plan? Given the continual diminishment in the levels of retirement funding provided by employers, where can working Canadians look for answers? Who will design and distribute the products needed to address the growing absence of DB plans? See the video here]]></description>
				<content:encoded><![CDATA[<p><a href="http://fairpensionsforall.net/wp-content/uploads/2013/03/Advocis.png"><img class="alignleft size-medium wp-image-1846" title="Advocis" src="http://fairpensionsforall.net/wp-content/uploads/2013/03/Advocis-300x75.png" alt="" width="300" height="75" /></a></p>
<h3>The Need for Pension Products to Increase the Levels of Retirement Funding Provided by Employers</h3>
<p>&nbsp;</p>
<p>Defined benefit (DB) plans are rapidly disappearing from our retirement planning landscape. What does this mean for working women and men in Canada? The financial futures of many Canadians who have traditionally counted on an employer-sponsored DB plan for their financial security are now in jeopardy.</p>
<p>What will fill the void created by the rapid retreat — and likely eventual extinction — of the defined benefit plan? Given the continual diminishment in the levels of retirement funding provided by employers, where can working Canadians look for answers? Who will design and distribute the products needed to address the growing absence of DB plans?</p>
<h2><a href="http://www.advocis.ca/SymposiumCE/Session_03.aspx"><span style="color: #0000ff;"><strong>See the video here</strong> </span></a></h2>
]]></content:encoded>
			<wfw:commentRss>http://fairpensionsforall.net/2013/03/18/advocis-pension-panel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunshine List only slice of true compensation</title>
		<link>http://fairpensionsforall.net/2013/03/18/sunshine-list-only-slice-of-true-compensation/</link>
		<comments>http://fairpensionsforall.net/2013/03/18/sunshine-list-only-slice-of-true-compensation/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 17:21:37 +0000</pubDate>
		<dc:creator>Fair Pensions</dc:creator>
				<category><![CDATA[gold-plated pensions]]></category>
		<category><![CDATA[In the news]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[pension reform]]></category>

		<guid isPermaLink="false">http://fairpensionsforall.net/?p=1839</guid>
		<description><![CDATA[&#160; &#160; The Hamilton Spectator &#8211; March 18, 2013 An advocacy group says it’s time to revamp the Public Sector Salary Disclosure Act to reveal the true cost to taxpayers. The call from Bill Tufts, founder of Fair Pensions For All, comes days before the annual Sunshine List of salaries over $100,000 hits the news. Under provincial law, the list has to be released before the end of March. Click here for the rest of the article &#160;]]></description>
				<content:encoded><![CDATA[<h3><a href="http://fairpensionsforall.net/wp-content/uploads/2013/03/Sunshine.jpg"><img class="alignleft size-medium wp-image-1840" title="Sunshine" src="http://fairpensionsforall.net/wp-content/uploads/2013/03/Sunshine-300x219.jpg" alt="" width="300" height="219" /></a></h3>
<h3></h3>
<p>&nbsp;</p>
<p>&nbsp;</p>
<h3>The Hamilton Spectator &#8211; March 18, 2013</h3>
<p>An advocacy group says it’s time to revamp the Public Sector Salary Disclosure Act to reveal the true cost to taxpayers.</p>
<p>The call from Bill Tufts, founder of Fair Pensions For All, comes days before the annual Sunshine List of salaries over $100,000 hits the news.</p>
<p>Under provincial law, the list has to be released before the end of March.</p>
<h3><a href="http://www.thespec.com/opinion/columns/article/904152--dreschel-sunshine-list-only-slice-of-true-compensation"><span style="color: #0000ff;">Click here for the rest of the article</span> </a></h3>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://fairpensionsforall.net/2013/03/18/sunshine-list-only-slice-of-true-compensation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HAMILTON CITY SLACKERS</title>
		<link>http://fairpensionsforall.net/2013/01/30/hamilton-city-slackers/</link>
		<comments>http://fairpensionsforall.net/2013/01/30/hamilton-city-slackers/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 14:51:56 +0000</pubDate>
		<dc:creator>Fair Pensions</dc:creator>
				<category><![CDATA[In the news]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[pension reform]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fairpensionsforall.net/?p=1828</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; See Gareth on Sun News with Brian Lilley discussing the problem in Hamilton where 29 employees were laid off for the City of Hamilton used video surveillance and GPS records of city vehicles to investigate 31 employees for &#8220;neglect of duties, time theft and breach of trust,&#8221; according to officials. Click Here for Sun News &#8211; Hamilton Slackers See the newspaper coverage here &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160;]]></description>
				<content:encoded><![CDATA[<p><a href="http://fairpensionsforall.net/wp-content/uploads/2013/01/Gareth.png"><img class="alignleft  wp-image-1829" title="Gareth" src="http://fairpensionsforall.net/wp-content/uploads/2013/01/Gareth-300x168.png" alt="" width="450" height="252" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<h4></h4>
<h4>See Gareth on Sun News with Brian Lilley discussing the problem in Hamilton where 29 employees were laid off for the City of Hamilton used video surveillance and GPS records of city vehicles to investigate 31 employees for &#8220;neglect of duties, time theft and breach of trust,&#8221; according to officials.</h4>
<h2><span style="color: #0000ff;"><a href="http://www.sunnewsnetwork.ca/video/featured/prime-time/867432237001/hamilton-city-slackers/2127678367001"><span style="color: #0000ff;">Click Here for Sun News &#8211; Hamilton Slackers</span></a></span></h2>
<h3></h3>
<h3><a href="http://ca.news.yahoo.com/blogs/dailybrew/city-hamilton-fires-workers-allegedly-ran-errands-instead-211533459.html"><span style="color: #0000ff;">See the newspaper coverage here</span> </a></h3>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://fairpensionsforall.net/2013/01/30/hamilton-city-slackers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senate Hearings on Bill C45</title>
		<link>http://fairpensionsforall.net/2013/01/18/senate-hearings-on-bill-c45/</link>
		<comments>http://fairpensionsforall.net/2013/01/18/senate-hearings-on-bill-c45/#comments</comments>
		<pubDate>Fri, 18 Jan 2013 20:28:14 +0000</pubDate>
		<dc:creator>Fair Pensions</dc:creator>
				<category><![CDATA[In the news]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[pension reform]]></category>
		<category><![CDATA[Pension reports]]></category>

		<guid isPermaLink="false">http://fairpensionsforall.net/?p=1822</guid>
		<description><![CDATA[In late November Mark Mullins and Bill were asked to present to the Senate as they were deliberating on Bill C45 and they convened a special session on pensions. You can see the written presentation here in its entirety. Senate Finance Hearings  Presentation &#160;]]></description>
				<content:encoded><![CDATA[<p><img id="il_fi" src="http://www.lifeinquebec.com/wp-content/uploads/2012/10/Senate_Canada_Logo.jpg" alt="" width="228" height="184" /></p>
<h3>In late November Mark Mullins and Bill were asked to present to the Senate as they were deliberating on Bill C45 and they convened a special session on pensions.</h3>
<h3>You can see the written presentation here in its entirety.</h3>
<h3><span style="color: #0000ff;"><a href="http://fairpensionsforall.net/wp-content/uploads/2013/01/SenateFinanceHearings-presentation-v1.doc"><span style="color: #0000ff;">Senate Finance Hearings  Presentation</span></a></span></h3>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://fairpensionsforall.net/2013/01/18/senate-hearings-on-bill-c45/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compensation report to City of London</title>
		<link>http://fairpensionsforall.net/2013/01/15/compensation-report-to-city-of-london/</link>
		<comments>http://fairpensionsforall.net/2013/01/15/compensation-report-to-city-of-london/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 01:27:08 +0000</pubDate>
		<dc:creator>Fair Pensions</dc:creator>
				<category><![CDATA[In the news]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[pension reform]]></category>

		<guid isPermaLink="false">http://fairpensionsforall.net/?p=1818</guid>
		<description><![CDATA[Here is the compensation report for the City of London Click here for Compensation report &#8211; Power Point]]></description>
				<content:encoded><![CDATA[<p><img id="il_fi" src="http://nokeekwe.ca/images/londonLogo.png" alt="" width="241" height="260" /></p>
<h3>Here is the compensation report for the City of London</h3>
<p><strong><span style="color: #000080;"><a href="https://docs.google.com/file/d/0B2oiy2I_WGKsRHFRZi1PbjlEOFE/edit" target="_blank"><span style="color: #000080;">Click here for Compensation report &#8211; Power Point </span></a></span></strong></p>
<p><a title="City of London Power Point presentation " href="https://docs.google.com/file/d/0B2oiy2I_WGKsRHFRZi1PbjlEOFE/edit" target="_blank"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fairpensionsforall.net/2013/01/15/compensation-report-to-city-of-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City of Hamilton Compensation Report</title>
		<link>http://fairpensionsforall.net/2013/01/08/city-of-hamilton-compensation-report/</link>
		<comments>http://fairpensionsforall.net/2013/01/08/city-of-hamilton-compensation-report/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 21:31:31 +0000</pubDate>
		<dc:creator>Fair Pensions</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[Newslinks]]></category>
		<category><![CDATA[pension reform]]></category>

		<guid isPermaLink="false">http://fairpensionsforall.net/?p=1811</guid>
		<description><![CDATA[This report is courtesy of Mr Jim Sweetman of the Hamilton Civic League who prepared this information. Analysis of City of Hamilton Expenses REV Jan 7 See his commentary on the report. The Elephant in the Equation &#160;]]></description>
				<content:encoded><![CDATA[<p><img id="il_fi" src="http://mydreamlife.ca/fileBin/library/city-of-hamilton.gif" alt="" width="235" height="188" /></p>
<h3>This report is courtesy of Mr Jim Sweetman of the Hamilton Civic League who prepared this information.</h3>
<h3><span style="color: #0000ff;"><a href="http://fairpensionsforall.net/wp-content/uploads/2013/01/Analysis-of-City-of-Hamilton-Expenses-REV-Jan-7.ppt"><span style="color: #0000ff;">Analysis of City of Hamilton Expenses REV Jan 7</span></a></span></h3>
<h3>See his commentary on the report.</h3>
<h3><span style="color: #0000ff;"><a href="http://civicleague.ca/2012/11/an-elephant-in-the-equation/"><span style="color: #0000ff;">The Elephant in the Equation </span></a></span></h3>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://fairpensionsforall.net/2013/01/08/city-of-hamilton-compensation-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
